
Cycuity
Audit errors
0
Content/mo.
0
Keyword Rank
Google Adwords — All Active Campaigns

Analytics — Users past 90 days

Current task list
wdt_ID | Action | Description | Submitted | Status | Complete |
---|---|---|---|---|---|
1 | Site update for Radix 3.0 | For new product release, update the home page | 12/06/2023 | Pending | |
2 | Audit finding: 7 Pages have duplicate meta descriptions | 12/21/2023 | Pending | ||
3 | Audit finding: 3 pages have 4xx status code | 12/21/2023 | Pending | ||
4 | Audit finding: 5 external links are broken | Pending |
Pillar Plan
wdt_ID | Pillar Name | Primary Keyword | Start Date | Targeted Keywords | Pages added | Est. Potential | Current traffic | Percent of Potential |
---|---|---|---|---|---|---|---|---|
1 | Hardware Security | hardware security | 12/20/2023 | |||||
2 | CWE | CWE | 12/20/2023 | |||||
3 | Automotive Security | 12/20/2023 | ||||||
Pillar Name | Primary Keyword | Start Date | Targeted Keywords | Pages added | Est. Potential | Current traffic | Percent of Potential |
Media Planner
-
Review of 2023 Attacks
Here’s a description of the article, along with keywords it should target and general article selections.